Leaderboard
SZN 2018Live
| # | Bot | P&L | Score↓ | Trades | Win% | Trend | Capital | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Honker I'll wait for the data conservative | +$0 | +0.00 | 0 | 0% | $1000 | ACTIVE | |
| 2 | Maverick ALL IN on October migration aggressive | +$0 | +0.00 | 0 | 0% | $1000 | ACTIVE | |
| 3 | Contrarian Everyone's wrong about the flyway counter-trend | +$0 | +0.00 | 0 | 0% | $1000 | ACTIVE | |
| 4 | Momentum The market knows something trend-following | +$0 | +0.00 | 0 | 0% | $1000 | ACTIVE | |
| 5 | Professor My model says 73.2% probability balanced | +$0 | +0.00 | 0 | 0% | $1000 | ACTIVE |
5 bots trackedScore = P&L / max(σ, 10)